HilgardNeethling's current holdings are as follows:
Total dividends received: $0.25
Cash on hand (including dividends): $189.99 (0.94% of portfolio)
Total fees paid: $54.45
Net profit on share sales: $0.00
Tax on profit (reflected on leaderboard): $0.00
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
AAPL | Apple Inc. | 13 | $168.02 | $170.42 | 1.43% | $2,215.46 | 10.95% |
AMGN | Amgen, Inc. | 20 | $185.73 | $188.34 | 1.4% | $3,766.80 | 18.62% |
AMZN | Amazon.com, Inc. | 2 | $1,685.80 | $1,607.95 | -4.62% | $3,215.90 | 15.89% |
GOOGL | Alphabet Inc Class A | 3 | $1,127.31 | $1,119.63 | -0.68% | $3,358.89 | 16.6% |
ILMN | Illumina, Inc. | 13 | $280.83 | $299.82 | 6.76% | $3,897.66 | 19.26% |
NFLX | Netflix, Inc. | 6 | $348.03 | $356.87 | 2.54% | $2,141.22 | 10.58% |
V | Visa Inc Class A | 10 | $135.25 | $144.91 | 7.14% | $1,449.10 | 7.16% |
Total worth: $20,235.02
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2019-01-31 12:29:07 | V | Visa Inc Class A | 10 | $135.25 | $1,357.45 | |
2019-01-31 12:29:12 | GOOGL | Alphabet Inc Class A | 1 | $1,121.18 | $1,126.13 | |
2019-01-31 12:29:15 | AMZN | Amazon.com, Inc. | 1 | $1,735.00 | $1,739.95 | |
2019-01-31 12:29:19 | AMGN | Amgen, Inc. | 10 | $186.66 | $1,871.55 | |
2019-01-31 12:29:51 | ILMN | Illumina, Inc. | 6 | $281.27 | $1,692.57 | |
2019-01-31 12:30:10 | AAPL | Apple Inc. | 13 | $168.02 | $2,189.21 | |
2019-02-04 10:13:28 | AMZN | Amazon.com, Inc. | 1 | $1,636.61 | $1,641.56 | |
2019-02-04 10:13:39 | AMGN | Amgen, Inc. | 10 | $184.81 | $1,853.05 | |
2019-02-04 10:13:47 | ILMN | Illumina, Inc. | 7 | $280.46 | $1,968.17 | |
2019-02-04 10:14:24 | NFLX | Netflix, Inc. | 6 | $348.03 | $2,093.13 | |
2019-02-04 10:15:14 | GOOGL | Alphabet Inc Class A | 2 | $1,130.38 | $2,265.71 |
Dividend History
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|
2019-02-14 | AMGN | Amgen, Inc. | 20 | 1.23 | $0.25 |