Onijoe's current holdings are as follows:
Total dividends received: $0.00
Cash on hand (including dividends): $106.70 (0.08% of portfolio)
Total fees paid: $470.25
Net profit on share sales: $11,598.79
Tax on profit (reflected on leaderboard): $2,899.70
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
AMZN | Amazon.com, Inc. | 12 | $1,772.05 | $1,760.69 | -0.64% | $21,128.28 | 15.34% |
BA | Boeing Co | 43 | $350.16 | $348.84 | -0.38% | $15,000.12 | 10.89% |
MA | Mastercard Inc | 53 | $270.52 | $286.84 | 6.03% | $15,202.52 | 11.04% |
NVDA | NVIDIA Corporation | 71 | $160.64 | $209.42 | 30.37% | $14,868.82 | 10.79% |
TSLA | Tesla Inc | 44 | $253.10 | $333.03 | 31.58% | $14,653.32 | 10.64% |
V | Visa Inc Class A | 75 | $175.10 | $180.60 | 3.14% | $13,545.00 | 9.83% |
VT | Vanguard Total World Stock ETF | 300 | $74.89 | $78.50 | 4.82% | $23,550.00 | 17.09% |
WYNN | Wynn Resorts, Limited | 166 | $121.05 | $118.74 | -1.91% | $19,710.84 | 14.31% |
Total worth: $137,765.60
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2019-01-15 11:57:33 | AAPL | Apple Inc. | 15 | $152.57 | $2,293.50 | |
2019-01-15 12:00:17 | AMZN | Amazon.com, Inc. | 1 | $1,664.81 | $1,669.76 | |
2019-01-15 12:01:45 | BRK.B | Berkshire Hathaway Inc. Class B | 5 | $197.13 | $990.60 | |
2019-01-15 12:02:38 | GOOGL | Alphabet Inc Class A | 1 | $1,085.90 | $1,090.85 | |
2019-01-15 12:03:56 | V | Visa Inc Class A | 8 | $137.38 | $1,103.99 | |
2019-01-15 12:08:14 | NVDA | NVIDIA Corporation | 15 | $151.14 | $2,272.05 | |
2019-01-15 12:10:03 | AAPL | Apple Inc. | 3 | $152.49 | $462.42 | |
2019-02-07 15:29:31 | VOO | Vanguard S&P 500 ETF | 20 | $247.85 | $4,961.95 | |
2019-02-07 15:30:03 | AMZN | Amazon.com, Inc. | 2 | $1,611.36 | $3,227.67 | |
2019-02-07 15:30:48 | NVDA | NVIDIA Corporation | 13 | $146.73 | $1,912.44 | |
2019-03-20 16:33:56 | TSLA | Tesla Inc | 16 | $273.60 | $4,382.55 | |
2019-03-20 16:36:15 | BA | Boeing Co | 10 | $376.16 | $3,766.55 | |
2019-03-20 16:37:49 | TSLA | Tesla Inc | 6 | $273.60 | $1,646.55 | |
2019-04-02 12:37:12 | TSLA | Tesla Inc | 6 | $285.85 | $1,720.05 | |
2019-04-02 12:44:04 | NVDA | NVIDIA Corporation | 20 | $182.40 | $3,652.95 | |
2019-04-02 12:45:06 | BRK.B | Berkshire Hathaway Inc. Class B | 12 | $203.97 | $2,452.59 | |
2019-04-02 12:45:52 | V | Visa Inc Class A | 15 | $157.34 | $2,365.05 | |
2019-04-16 16:30:58 | VOO | Vanguard S&P 500 ETF | -8 | $266.49 | -$2,126.97 | |
2019-04-16 16:31:49 | TSLA | Tesla Inc | 8 | $273.36 | $2,191.83 | |
2019-04-17 10:52:34 | AAPL | Apple Inc. | -18 | $201.30 | -$3,618.45 | |
2019-04-17 10:53:25 | TSLA | Tesla Inc | 13 | $270.60 | $3,522.75 | |
2019-04-23 17:17:47 | AMZN | Amazon.com, Inc. | -1 | $1,923.77 | -$1,918.82 | |
2019-04-23 17:18:24 | VOO | Vanguard S&P 500 ETF | -4 | $268.90 | -$1,070.65 | |
2019-04-23 17:19:04 | TSLA | Tesla Inc | 11 | $263.90 | $2,907.85 | |
2019-04-23 17:20:38 | BRK.B | Berkshire Hathaway Inc. Class B | 1 | $211.61 | $216.56 | |
2019-04-25 10:50:59 | VOO | Vanguard S&P 500 ETF | -8 | $268.00 | -$2,139.05 | |
2019-04-25 10:51:24 | BRK.B | Berkshire Hathaway Inc. Class B | -18 | $210.25 | -$3,779.55 | |
2019-04-25 10:52:06 | TSLA | Tesla Inc | 8 | $250.13 | $2,005.99 | |
2019-04-25 10:52:56 | TSLA | Tesla Inc | 15 | $250.13 | $3,756.90 | |
2019-04-26 14:55:44 | AMZN | Amazon.com, Inc. | -2 | $1,947.69 | -$3,890.43 | |
2019-04-26 14:56:14 | GOOGL | Alphabet Inc Class A | -1 | $1,275.64 | -$1,270.69 | |
2019-04-26 14:56:42 | TSLA | Tesla Inc | 22 | $232.11 | $5,111.37 | |
2019-05-07 16:12:17 | TSLA | Tesla Inc | 10 | $247.06 | $2,475.55 | |
2019-05-07 16:13:03 | BA | Boeing Co | 10 | $357.23 | $3,577.25 | |
2019-05-07 16:14:06 | NVDA | NVIDIA Corporation | 15 | $173.11 | $2,601.60 | |
2019-05-07 16:14:42 | TSLA | Tesla Inc | 6 | $247.06 | $1,487.31 | |
2019-05-15 12:38:02 | V | Visa Inc Class A | -23 | $162.52 | -$3,733.01 | |
2019-05-15 12:39:32 | TSLA | Tesla Inc | 16 | $230.31 | $3,689.91 | |
2019-06-02 16:37:55 | NVDA | NVIDIA Corporation | 25 | $135.46 | $3,391.45 | |
2019-06-02 16:38:54 | TSLA | Tesla Inc | 25 | $185.16 | $4,633.95 | |
2019-06-02 16:39:21 | BA | Boeing Co | 6 | $341.61 | $2,054.61 | |
2019-07-16 12:37:51 | BA | Boeing Co | 5 | $364.44 | $1,827.15 | |
2019-07-23 16:18:48 | BA | Boeing Co | 5 | $373.07 | $1,870.30 | |
2019-07-23 16:20:48 | NVDA | NVIDIA Corporation | 22 | $175.66 | $3,869.47 | |
2019-07-23 16:21:14 | TSLA | Tesla Inc | 9 | $260.17 | $2,346.48 | |
2019-08-01 13:33:24 | BA | Boeing Co | 8 | $339.54 | $2,721.27 | |
2019-08-01 13:37:33 | V | Visa Inc Class A | 15 | $180.13 | $2,706.90 | |
2019-08-01 13:38:51 | BA | Boeing Co | 6 | $339.54 | $2,042.19 | |
2019-08-05 16:45:55 | V | Visa Inc Class A | 15 | $168.86 | $2,537.85 | |
2019-09-02 12:35:11 | BA | Boeing Co | 5 | $364.09 | $1,825.40 | |
2019-09-02 12:36:56 | VT | Vanguard Total World Stock ETF | 30 | $73.58 | $2,212.35 | |
2019-09-02 12:37:27 | TSLA | Tesla Inc | 15 | $225.61 | $3,389.10 | |
2019-09-02 12:38:50 | MA | Mastercard Inc | 9 | $281.37 | $2,537.28 | |
2019-09-21 17:57:22 | BA | Boeing Co | -25 | $354.73 | -$8,863.30 | |
2019-09-21 17:58:19 | VT | Vanguard Total World Stock ETF | 127 | $75.78 | $9,629.01 | |
2019-10-01 16:38:00 | VT | Vanguard Total World Stock ETF | 60 | $74.02 | $4,446.15 | |
2019-10-01 16:40:02 | MA | Mastercard Inc | 10 | $270.94 | $2,714.35 | |
2019-10-01 16:41:03 | VT | Vanguard Total World Stock ETF | 38 | $74.02 | $2,817.71 | |
2019-10-14 11:54:33 | TSLA | Tesla Inc | -40 | $257.71 | -$10,303.45 | |
2019-10-14 11:55:01 | NVDA | NVIDIA Corporation | -30 | $186.14 | -$5,579.25 | |
2019-10-14 11:55:54 | VT | Vanguard Total World Stock ETF | 211 | $74.95 | $15,819.40 | |
2019-10-21 12:34:14 | VT | Vanguard Total World Stock ETF | -66 | $76.08 | -$5,016.33 | |
2019-10-21 12:34:45 | BA | Boeing Co | 15 | $333.63 | $5,009.40 | |
2019-10-23 16:38:16 | VT | Vanguard Total World Stock ETF | -100 | $76.11 | -$7,606.05 | |
2019-10-23 16:39:11 | MA | Mastercard Inc | 18 | $260.85 | $4,700.25 | |
2019-10-23 16:40:19 | V | Visa Inc Class A | 17 | $171.32 | $2,917.39 | |
2019-10-24 11:36:08 | TSLA | Tesla Inc | -60 | $214.08 | -$12,839.85 | |
2019-10-24 11:37:10 | TSLA | Tesla Inc | -40 | $214.08 | -$8,558.25 | |
2019-10-24 16:38:42 | TSLA | Tesla Inc | 10 | $299.68 | $3,001.75 | |
2019-10-24 16:43:14 | AMZN | Amazon.com, Inc. | 5 | $1,780.78 | $8,908.85 | |
2019-10-25 13:24:35 | AMZN | Amazon.com, Inc. | 3 | $1,751.54 | $5,259.57 | |
2019-11-05 15:51:31 | AMZN | Amazon.com, Inc. | 1 | $1,801.63 | $1,806.58 | |
2019-11-05 15:52:07 | V | Visa Inc Class A | 15 | $176.27 | $2,649.00 | |
2019-11-05 15:54:41 | MA | Mastercard Inc | 10 | $269.30 | $2,697.95 | |
2019-11-08 09:18:14 | AMZN | Amazon.com, Inc. | 1 | $1,784.82 | $1,789.77 | |
2019-11-08 12:11:27 | WYNN | Wynn Resorts, Limited | 40 | $126.47 | $5,063.75 | |
2019-11-11 10:51:25 | WYNN | Wynn Resorts, Limited | 15 | $121.61 | $1,829.10 | |
2019-11-11 16:07:13 | WYNN | Wynn Resorts, Limited | 8 | $121.62 | $977.91 | |
2019-11-11 16:12:21 | TSLA | Tesla Inc | -12 | $345.09 | -$4,136.13 | |
2019-11-11 16:13:03 | BA | Boeing Co | -5 | $366.96 | -$1,829.85 | |
2019-11-11 16:14:22 | NVDA | NVIDIA Corporation | -9 | $208.18 | -$1,868.67 | |
2019-11-11 16:15:19 | WYNN | Wynn Resorts, Limited | 10 | $121.62 | $1,221.15 | |
2019-11-12 15:56:29 | WYNN | Wynn Resorts, Limited | 8 | $120.74 | $970.87 | |
2019-11-13 11:55:28 | WYNN | Wynn Resorts, Limited | 20 | $119.06 | $2,386.15 | |
2019-11-13 11:56:39 | WYNN | Wynn Resorts, Limited | 10 | $119.06 | $1,195.55 | |
2019-11-13 14:30:40 | AMZN | Amazon.com, Inc. | 1 | $1,751.29 | $1,756.24 | |
2019-11-13 15:36:50 | WYNN | Wynn Resorts, Limited | 16 | $118.84 | $1,906.39 | |
2019-11-18 10:53:45 | WYNN | Wynn Resorts, Limited | 13 | $117.78 | $1,536.09 | |
2019-12-02 11:04:35 | V | Visa Inc Class A | 8 | $180.03 | $1,445.19 | |
2019-12-02 11:21:49 | WYNN | Wynn Resorts, Limited | 10 | $119.91 | $1,204.05 | |
2019-12-02 11:22:59 | MA | Mastercard Inc | 6 | $284.60 | $1,712.55 | |
2019-12-02 11:23:49 | AMZN | Amazon.com, Inc. | 1 | $1,768.36 | $1,773.31 | |
2019-12-02 11:24:28 | V | Visa Inc Class A | 5 | $180.18 | $905.85 | |
2019-12-02 11:25:19 | BA | Boeing Co | 3 | $361.17 | $1,088.46 | |
2019-12-03 10:21:00 | WYNN | Wynn Resorts, Limited | 16 | $115.81 | $1,857.91 |
Dividend History
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|