stefan17theron's current holdings are as follows:
Total dividends received: $0.00
Cash on hand (including dividends): $121,054.12 (100% of portfolio)
Total fees paid: $297.00
Net profit on share sales: $1,859.41
Tax on profit (reflected on leaderboard): $464.85
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
Total worth: $121,054.12
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2019-01-24 14:56:03 | NKTR | Nektar Therapeutics | 23 | $43.49 | $1,005.22 | |
2019-01-24 14:57:15 | CELG | Celgene Corporation | 11 | $86.43 | $955.68 | |
2019-01-24 14:58:26 | CMG | Chipotle Mexican Grill, Inc. | 1 | $536.00 | $540.95 | |
2019-01-24 14:59:39 | WAT | Waters Corporation | 4 | $224.18 | $901.67 | |
2019-01-24 15:01:11 | NFX | Newfield Exploration Co. | 54 | $18.27 | $991.53 | |
2019-01-24 15:02:19 | SYF | Synchrony Financial | 33 | $30.29 | $1,004.52 | |
2019-01-24 15:04:33 | STI | SunTrust Banks, Inc. | 16 | $61.41 | $987.51 | |
2019-01-24 15:05:36 | NFLX | Netflix, Inc. | 3 | $326.36 | $984.03 | |
2019-01-24 15:07:01 | ULTA | Ulta Beauty Inc | 3 | $288.05 | $869.10 | |
2019-01-24 15:08:10 | HBI | Hanesbrands Inc. | 68 | $14.65 | $1,001.15 | |
2019-02-01 00:17:53 | CELG | Celgene Corporation | -11 | $88.46 | -$968.11 | |
2019-02-01 00:18:09 | CMG | Chipotle Mexican Grill, Inc. | -1 | $529.61 | -$524.66 | |
2019-02-01 00:18:26 | HBI | Hanesbrands Inc. | -68 | $14.99 | -$1,014.37 | |
2019-02-01 00:18:40 | NFLX | Netflix, Inc. | -3 | $339.50 | -$1,013.55 | |
2019-02-01 00:18:53 | NFX | Newfield Exploration Co. | -54 | $18.28 | -$982.17 | |
2019-02-01 00:19:05 | NKTR | Nektar Therapeutics | -23 | $42.34 | -$968.87 | |
2019-02-01 00:19:18 | STI | SunTrust Banks, Inc. | -16 | $59.42 | -$945.77 | |
2019-02-01 00:19:30 | SYF | Synchrony Financial | -33 | $30.04 | -$986.37 | |
2019-02-01 00:19:42 | ULTA | Ulta Beauty Inc | -3 | $291.92 | -$870.81 | |
2019-02-01 00:19:54 | WAT | Waters Corporation | -4 | $231.22 | -$919.93 | |
2019-02-01 09:55:37 | XRX | Xerox Corp | 70 | $28.33 | $1,988.05 | |
2019-02-01 09:57:41 | CELG | Celgene Corporation | 22 | $89.40 | $1,971.75 | |
2019-02-01 09:59:21 | GE | General Electric Company | 195 | $10.15 | $1,984.20 | |
2019-02-01 10:01:20 | HES | Hess Corp. | 36 | $55.41 | $1,999.71 | |
2019-02-01 10:02:48 | AMD | Advanced Micro Devices, Inc. | 82 | $24.23 | $1,991.81 | |
2019-02-01 10:04:51 | XLNX | Xilinx, Inc. | 17 | $111.94 | $1,907.93 | |
2019-02-01 10:07:17 | NKTR | Nektar Therapeutics | 47 | $42.32 | $1,993.99 | |
2019-02-01 10:09:32 | SYF | Synchrony Financial | 67 | $29.98 | $2,013.61 | |
2019-02-01 10:10:45 | FB | Facebook, Inc. Common Stock | 11 | $168.59 | $1,859.44 | |
2019-02-01 10:11:45 | NFLX | Netflix, Inc. | 5 | $344.11 | $1,725.50 | |
2019-03-01 10:11:44 | AMD | Advanced Micro Devices, Inc. | -82 | $23.79 | -$1,945.83 | |
2019-03-01 10:12:02 | CELG | Celgene Corporation | -22 | $84.43 | -$1,852.51 | |
2019-03-01 10:12:23 | FB | Facebook, Inc. Common Stock | -11 | $162.59 | -$1,783.54 | |
2019-03-01 10:12:38 | GE | General Electric Company | -195 | $10.37 | -$2,017.20 | |
2019-03-01 10:12:54 | HES | Hess Corp. | -36 | $59.25 | -$2,128.05 | |
2019-03-01 10:13:07 | NFLX | Netflix, Inc. | -5 | $360.01 | -$1,795.10 | |
2019-03-01 10:14:37 | NKTR | Nektar Therapeutics | -47 | $38.29 | -$1,794.68 | |
2019-03-01 10:14:50 | SYF | Synchrony Financial | -67 | $32.87 | -$2,197.34 | |
2019-03-01 10:15:02 | XLNX | Xilinx, Inc. | -17 | $126.18 | -$2,140.11 | |
2019-03-01 10:15:19 | XRX | Xerox Corp | -70 | $31.27 | -$2,183.95 | |
2019-03-01 10:18:16 | XRX | Xerox Corp | 97 | $31.27 | $3,038.14 | |
2019-03-01 10:20:12 | HBI | Hanesbrands Inc. | 163 | $18.63 | $3,041.64 | |
2019-03-01 10:20:59 | XLNX | Xilinx, Inc. | 24 | $126.25 | $3,034.95 | |
2019-03-01 10:21:55 | MAT | Mattel, Inc. | 205 | $14.83 | $3,045.10 | |
2019-03-01 10:23:35 | HES | Hess Corp. | 51 | $59.25 | $3,026.70 | |
2019-03-01 10:26:13 | GE | General Electric Company | 295 | $10.27 | $3,034.60 | |
2019-03-01 10:27:42 | CMG | Chipotle Mexican Grill, Inc. | 5 | $609.18 | $3,050.85 | |
2019-03-01 10:29:19 | SYF | Synchrony Financial | 93 | $32.73 | $3,048.84 | |
2019-03-01 10:30:48 | ALXN | Alexion Pharmaceuticals, Inc. | 22 | $135.93 | $2,995.41 | |
2019-03-01 10:33:51 | IPGP | IPG Photonics Corporation | 19 | $155.94 | $2,967.81 | |
2019-04-02 11:22:43 | ALXN | Alexion Pharmaceuticals, Inc. | -22 | $138.79 | -$3,048.43 | |
2019-04-02 11:23:34 | CMG | Chipotle Mexican Grill, Inc. | -5 | $699.66 | -$3,493.35 | |
2019-04-02 11:24:10 | GE | General Electric Company | -295 | $10.23 | -$3,012.90 | |
2019-04-02 11:24:51 | HBI | Hanesbrands Inc. | -163 | $17.88 | -$2,909.49 | |
2019-04-02 11:25:33 | HES | Hess Corp. | -51 | $60.34 | -$3,072.39 | |
2019-04-02 11:28:50 | IPGP | IPG Photonics Corporation | -19 | $162.98 | -$3,091.67 | |
2019-04-02 11:46:31 | MAT | Mattel, Inc. | -205 | $13.50 | -$2,762.55 | |
2019-04-02 11:47:10 | SYF | Synchrony Financial | -93 | $32.59 | -$3,025.92 | |
2019-04-02 11:47:40 | XLNX | Xilinx, Inc. | -24 | $128.69 | -$3,083.61 | |
2019-04-02 11:48:08 | XRX | Xerox Corp | -97 | $32.97 | -$3,193.14 |
Dividend History
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|